Keyword | Avg Price |
Balcony Real Estate | $748,057 |
Basement Real Estate | $929,510 |
Bbq Real Estate | $1,454,861 |
Central Vacuum Real Estate | $1,447,876 |
Ceramic Tile Floor Real Estate | $693,999 |
City View Real Estate | $460,245 |
Condo Real Estate | $324,781 |
Corner Lot Real Estate | $797,330 |
Cul De Sac Real Estate | $910,106 |
Custom Built Real Estate | $1,103,841 |
Elevator Real Estate | $1,136,756 |
Gated Real Estate | $857,845 |
Golf Course Real Estate | $1,113,670 |
Guest House Real Estate | $1,193,507 |
Gym/Exercise Real Estate | $1,263,476 |
Hardwood Floor Real Estate | $816,966 |
Intercom Real Estate | $963,092 |
Kitchen Island Real Estate | $1,093,051 |
New Construction Real Estate | $939,974 |
New Listings Real Estate | $503,837 |
Pool Real Estate | $823,954 |
Price Reduced Real Estate | $655,311 |
Ranch Real Estate | $517,578 |
Sauna Real Estate | $1,472,181 |
Single Story Real Estate | $363,081 |
Tennis Court Real Estate | $696,890 |
Two Story Real Estate | $894,152 |
Walk In Closet Real Estate | $803,015 |
Wall To Wall Carpet Real Estate | $750,022 |
Wine Cellar Real Estate | $1,816,083 |
Median Prices | ||||
$748k![]() |
$327k![]() |
|
Average Listing Price | $761,323 |
Average Price Per Sqft. | $201 |
Zipcode | Avg List Price | $/SqFt. |
30328 Real Estate | $261,591 | $226 |
30350 Real Estate | $176,340 | $156 |
![]() |
Steve Perusse, REALTOR® Specializing in Sandy Springs |
![]() Realty One Group Edge 625 Molly Ln. #140 Woodstock, Georgia 30189 |
GA #395134 |
||
Email Contact Direct: 470-799-7186 |
Loading Data. Please wait.