Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Sandy Springs
As of today, 12/11/2019 the average home price for homes for sale in Sandy Springs is $761,323.
- 4 New Listing(s) for past 3 day(s)
- 2 Price Reduced for past 1 day(s)
- 326 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$748k![]() |
$327k![]() |
Inventory
|

189 Listings (62%)

118 Listings (38%)
Click for Details Updated 2019-12-10 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $748,057 |
Basement Homes | $929,510 |
Bbq Homes | $1,454,861 |
Central Vacuum Homes | $1,447,876 |
Ceramic Tile Floor Homes | $693,999 |
City View Homes | $460,245 |
Condo Homes | $324,781 |
Corner Lot Homes | $797,330 |
Cul De Sac Homes | $910,106 |
Custom Built Homes | $1,103,841 |
Elevator Homes | $1,136,756 |
Gated Homes | $857,845 |
Golf Course Homes | $1,113,670 |
Guest House Homes | $1,193,507 |
Gym/Exercise Homes | $1,263,476 |
Hardwood Floor Homes | $816,966 |
Intercom Homes | $963,092 |
Kitchen Island Homes | $1,093,051 |
New Construction Homes | $939,974 |
New Listings Homes | $503,837 |
Pool Homes | $823,954 |
Price Reduced Homes | $655,311 |
Ranch Homes | $517,578 |
Sauna Homes | $1,472,181 |
Single Story Homes | $363,081 |
Tennis Court Homes | $696,890 |
Two Story Homes | $894,152 |
Walk In Closet Homes | $803,015 |
Wall To Wall Carpet Homes | $750,022 |
Wine Cellar Homes | $1,816,083 |
Average Listing Price of Homes
Average Listing Price | $761,323 |
Average Price Per Sqft. | $201 |
Zipcode | Avg List Price | $/SqFt. |
30328 Real Estate | $261,591 | $226 |
30350 Real Estate | $176,340 | $156 |
Schools in Sandy Springs
Eating, Places, and Business
Home Page:
Alert by Email

Realty One Group Edge
625 Molly Ln. #140
Woodstock, Georgia 30189
Woodstock, Georgia 30189
