Keyword | Avg Price |
Balcony Real Estate | $742,688 |
Basement Real Estate | $945,769 |
Bbq Real Estate | $1,423,014 |
Central Vacuum Real Estate | $1,447,876 |
Ceramic Tile Floor Real Estate | $687,065 |
City View Real Estate | $460,060 |
Condo Real Estate | $324,518 |
Corner Lot Real Estate | $795,684 |
Cul De Sac Real Estate | $909,796 |
Custom Built Real Estate | $1,124,482 |
Elevator Real Estate | $1,136,756 |
Gated Real Estate | $842,505 |
Golf Course Real Estate | $1,113,670 |
Guest House Real Estate | $1,177,157 |
Gym/Exercise Real Estate | $1,248,189 |
Hardwood Floor Real Estate | $824,102 |
Intercom Real Estate | $963,092 |
Kitchen Island Real Estate | $1,095,231 |
New Construction Real Estate | $939,974 |
New Listings Real Estate | $653,464 |
Pool Real Estate | $825,079 |
Price Reduced Real Estate | $649,456 |
Ranch Real Estate | $518,238 |
Sauna Real Estate | $1,472,181 |
Single Story Real Estate | $360,051 |
Tennis Court Real Estate | $693,142 |
Two Story Real Estate | $901,320 |
Walk In Closet Real Estate | $808,102 |
Wall To Wall Carpet Real Estate | $748,641 |
Wine Cellar Real Estate | $1,811,916 |
Median Prices | ||||
$750k![]() |
$321k![]() |
|
Average Listing Price | $768,241 |
Average Price Per Sqft. | $202 |
Zipcode | Avg List Price | $/SqFt. |
30328 Real Estate | $257,646 | $226 |
30350 Real Estate | $176,340 | $156 |
![]() |
Steve Perusse, REALTOR® Specializing in Sandy Springs |
![]() Realty One Group Edge 625 Molly Ln. #140 Woodstock, Georgia 30189 |
GA #395134 |
||
Email Contact Direct: 470-799-7186 |
Loading Data. Please wait.